| Basic Specification | Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
|---|---|---|---|---|
| Bright Panel | Super Bright Panel | |||
| Screen Resolution | 3,840 (W) x 2,160 (H) | |||
| Frame Rate (Hz) | 60 | |||
| Aspect Ratio | 16:9 | |||
| Panel Drive | DLED – ColorPro+ | |||
| Picture Mode | Vivid/Hi-Bright/Sport/Cinema/User | |||
| Viewing Angle | 178 degree | |||
| Noise Reduction | Yes | |||
| 3D | — | |||
| Sound Quality | Surround | DTS Truesurround | ||
| Dolby/ Dolby+ | DD MS11 DD+ MS12 | |||
| Speakers | Box speaker | |||
| Speaker Output | 10 W x 2 | |||
| Sound Mode | Rock/POP/Live/Dance/Techno/Classic/Soft | |||
| Smart Features | Voice Search | Yes (Vietnamese) | ||
| EPG | Yes | |||
| Smart TV OS | Android 8.0 | |||
| ROM / RAM | 16GB Flash / 2.5GB DDR | |||
| On Screen Display Menu Languages | 41 kinds of languages | |||
| Wireless / LAN Built-in | Yes | |||
| USB Multimedia Playback | Movie/Music/Picture/Text | |||
| Initialized APPs for Smart TV | YouTube,Google Play Store, Google Play Movies & TV, Google Play Games, Google Play Music | |||
| Web Browser | Yes | |||
| Wifi / Mirrorcast / WiFi Display | Yes 2.4 GHz & 5GHz Google cast | |||
| DLNA | — | |||
| Bluetooth | Y (Thiêt bị ngoại vi Bàn phím/Chuột/Audio, GamePad, Headphone…) | |||
| Movie Support Format | AVI (.avi)/ ASF/WMV( .wmv .asf .asx)/ MP4 (.mp4 .m4v .mov .3gp)/ OGM (.ogm)/ MKV (.mkv .mks)/ MPEG program stream/ (.DAT, .VOB, .MPG, .MPEG) / TS (.ts .m2ts .tts .mpg) | |||
| Movie Support Video Codec | H.265/H.264/H.263/MPEG1/MPEG2/MPEG4/MVC/WMV/VC1/VP9 | |||
| Movie Support Audio Codec | MPEG1/2/MPEG4/AC3/EAC3/AAC/WMA/FLAC | |||
| Music Support Format | MP3/AAC | |||
| Photo Support Format | JPEG/GIF/PNG/BMP | |||
| Teletext Reception | — | |||
| Multi Window | — | |||
| Hotel Mode | Yes | |||
| Energy Data | Visible Screen Size (diagonal) | 108 cm | ||
| Rated Power Consumption | 100W | |||
| Standby Power Consumption | ≤ 0.5W | |||
| Power Supply | AC 110~240(+10%) | |||
| Ambient Sensor | — | |||
| Thiết kế | Design Concept | Narrow bezel | ||
| Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4,H.264/H.265/HEVC)/DVB-T/DVB-C | ||
| Analogue Tuner | PAL B/G/H, I, D/K; SECAM B/G, D/K, K1; NTSC M (NTSC 3,58/4,5 MHz) | |||
| DisplayPort (4K 60/50p Input) | — | |||
| HDMI 1.4a | 1 side | |||
| HDMI 2.0 | 2 bottom | |||
| HDMI (4K 60/50p with HDCP2.2) | HDCP2.2(for HDMI1&2)HDCP1.4(for HDMI3) | |||
| USB 2.0 | 1 side | |||
| USB 3.0 | 1 side | |||
| Support Feature | USB: Support 4K (30p/60p) HDMII:Support 4K (30p/60p) | |||
| LAN Port | 1 | |||
| SD Card | — | |||
| Composite Input | 1*Bottom | |||
| Component Input | — | |||
| Component Audio Input | — | |||
| Digital Audio Output (Coaxial)/PDIF Out | SPDIF*Bottom | |||
| Analogue Audio out | — | |||
| Earphone | — | |||
| VGA Audio Input | — | |||
| VGA | — | |||
| General | Included Accessory | — | ||
| Dimensions (W x H x D) (w/o stand) | 974.5 X 96.3 X 575.6 mm | |||
| Dimensions (W x H x D) (with stand) | 974.5 X 209 X 620.3 mm | |||
| Package size(W x H x D) | 1060X150X647 mm | |||
| Net Weight (With stand) | 9.4kg | |||
| Gross Weight (with stand) | 12.2kg | |||
Android Tivi Panasonic 4K 43 inch TH-43FX550V
: +84904 889881 - +84943 779795
Please contact us for further information
: info@haviet.net.vn
Be the first to review “Android Tivi Panasonic 4K 43 inch TH-43FX550V”
You must be logged in to post a comment.

Reviews
There are no reviews yet.