| BASIC SPECIFICATION | Capacity | 10 kg |
|---|---|---|
| Dimensions (W x D x H) | 554 x 618 x 1070 mm | |
| Net weight | 39 kg | |
| Voltage / Frequency | 220-240 V / 50 Hz | |
| Control Panel Type | Menblen sheet w/o UV printing | |
| LED color | amber | |
| ECONAVI (Cloth load & Water temp.) | Yes | |
| Inverter | Yes | |
| Color (Body) | Silver (PCM) | |
| MAIN PROGRAMS | Number of Programs | 10 (Direct Button) |
| Normal | Yes | |
| Speedy | Yes | |
| Baby Care | Yes | |
| Delicate | Yes | |
| Water Save | Yes | |
| Blanket | Yes | |
| Tub Hygiene | Yes | |
| Soak | Yes | |
| SPECIAL PROGRAM | Stain Master Plus | yes |
| Tangle Care | Yes | |
| Air Dry (90 min.) | Yes | |
| Preset | Yes | |
| OTHER FUNCTIONS | Auto Power Off | Yes |
| Auto Re-start | Yes | |
| Digital Indicator | Yes (2 digits Big size) | |
| Delay Start | Yes | |
| Remaining Time Indication | Yes | |
| Child Lock (With LED) | Yes | |
| Auto Tub Clean | Yes | |
| Button sound | New melody sound (ON/OFF) | |
| SAZANAMI Drum | Yes | |
| Big Lint Filter | Yes (Big casette 1) | |
| Motor Type | Belt drive | |
| MANUAL SETTING | Process setting button | Yes |
| Washing Time | Yes (3/6/9/12min.) | |
| No. of Rinse | Yes (1/2/3/Refill) | |
| Spinning Time | Yes (1/3/5/7min.) | |
| Water Level setting | Yes (10 levels / No LED) | |
| WASH FEATURES | New Active foam system | Yes |
| Big water flow | Yes | |
| Auto Tub Clean | Yes | |
| Dancing Water Flow | Yes | |
| Aqua Spin Rinse | Yes |
Panasonic Inverter 10 Kg NA-FS10V7LRV Top Loading
: +84904 889881 - +84943 779795
Please contact us for further information
: info@haviet.net.vn
Be the first to review “Panasonic Inverter 10 Kg NA-FS10V7LRV Top Loading”
You must be logged in to post a comment.

Reviews
There are no reviews yet.