| Origin | Vietnam | |
|---|---|---|
| Loading capacity (kg) | 9.0 | |
| Energy label index (star) | 5 star | |
| Basic specification | Dimension (RxSxC) mm | 595 x 651 x 1015 |
| Weight (net) + Accessories kg | 36 | |
| Voltage/Frequency | 220-240V/ 50Hz | |
| Control panel type | Sticker sheet | |
| LED colour | Amber | |
| Digital Display | Yes | |
| Colour (Lid) | Grey | |
| Colour (Body) | Grey | |
| Standard Water consumption (L) | Normal course | 186 |
| Spinning revolution (with rated load) (Round/min) | 700 | |
| Washing technology | ActiveFoam System | Yes |
| 8 wings pulsator | Yes (Plastic) | |
| Ring shower | Yes | |
| Dancing water flow | Yes | |
| ECONAVI (Water temprature & clothes weight sensor) | – | |
| Hot water function (40 degree C & 60 degree C) | – | |
| Convenient Features | Child Lock (with LED) | Yes |
| Advanced Auto Restart | Yes | |
| Low Water Pressure *** | Yes | |
| Wider Voltage Operation **** | Yes | |
| Auto Power Off | Yes | |
| Delay Start | 2-24h | |
| Remaining Time Indication | Yes | |
| SAZANAMI Drum | Yes | |
| Big Cassette Lint Filter | Yes | |
| Tempered Glass Lid | Yes | |
| Main Programs | Number of Programs | 9 (Direct button) |
| Normal | Yes | |
| Speedy | Yes | |
| Baby Care | Yes | |
| Blanket | Yes | |
| Delicate | Yes | |
| Soak | Yes | |
| Tub Hygiene | Yes | |
| Water Save | Yes | |
| Special Programs (Independent button) | Preset | Yes |
| Air Dry (90 min) | Yes | |
Panasonic 9 kg NA- F90A4GRV Top Loading
: +84904 889881 - +84943 779795
Please contact us for further information
: info@haviet.net.vn
Be the first to review “Panasonic 9 kg NA- F90A4GRV Top Loading”
You must be logged in to post a comment.

Reviews
There are no reviews yet.